Schedule of Events
22 May 2013 |
|
|
Time
|
Program
|
| 8 am – 10 am | Registration / Coffee /Networking |
| 10 am – 10.55 am | Opening Plenary
|
| 10.55 am – 11.30 am | Coffee break |
| 11.30 am – 12 pm | Policy Keynote Addresses
|
| 12 pm – 1 pm | High-Level Panel Legal and institutional reforms in the forestry sector of Central Africa since the Rio Summit: Successes, challenges and future perspectives |
| 1 pm – 2 pm | Lunch |
| 2 pm – 3.30 pm | Parallel Discussion Forums |
| 3.30 pm – 4 pm | Coffee break |
| 4 pm – 5 pm | High-Level Panel Financing climate change and REDD+: How to help Central Africa capture the potential |
| 5 pm – 5.30 pm | Closing plenary Presentation of the key messages of the day. |
23 May 2013 |
|
|
Time
|
Program
|
| 9 am – 10 am | Science Keynote Addresses
|
| 10 am – 10.30 am | Coffee break |
| 10 am – 12 noon | Parallel Discussion Forums |
| 12 noon – 1 pm | Special Session Launching of The Context of REDD+ in the Democratic Republic of Congo and The Cameroon REDD Monitoring, Reporting and Verification (MRV) Country Profile |
| 1 pm – 2.30 pm | Lunch |
| 2.30 pm – 3.30 pm | High-Level Panel Financing sustainable forest management |
| 3.30 pm – 4 pm | Coffee break |
| 4 pm – 4.30 pm | Special Session Presentation by the Cameroon Ministry of Forests and Wildlife |
| 4.30 pm – 5.00 pm | Closing ceremony |




